Size Chart

Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in) 28.1–31.5 31.5–35 35–37.5 35–37.5 37.5–41 37.5–41 41–44 41–44 44–48.5 44–48.5 48.5–53.5 48.5–53.5 53.5–58 53.5–58 58–63 58–63
Chest (cm) 71.5–80 80–89 89–95 89–95 95–104 95–104 104–112 104–112 112–123 112–123 123–136 123–136 136–147 136–147 147–160 147–160
Waist (in) 22.5–25.5 25.5–29 29–32 29–32 32–35 32–35 35–38 35–38 38–43 38–43 43–47.5 43–47.5 47.5–52.5 47.5–52.5 52.5–57 52.5–57
Waist (cm) 57–64.5 64.5–74 74–81.5 74–81.5 81.5–89 81.5–89 89–96.5 89–96.5 96.5–109 96.5–109 109–121 109–121 121–133 121–133 133–145 133–145
Hip (in) 28.5–31.5 31.5–35 35–37.5 35–37.5 37.5–41 37.5–41 41–44 41–44 44–47 44–47 47–50.5 47–50.5 50.5–53.5 50.5–53.5 53.5–58.5 53.5–58.5
Hip (cm) 72.5–80 80–89 89–95 89–95 95–104 95–104 104–112 104–112 112–120 112–120 120–128 120–128 128–136 128–136 136–149 136–149
Height < 5′7″ 5′7″–6′0″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″ 5′7″–6′0″ 6′0″–6′5″
Size Chart
Size XXSXSSS Tall MM TallLL Tall XLXL TallXXLXXL Tall 3XL3XL Tall4XL4XL Tall
Chest (cm) 72 – 8080 – 8888 – 9688 – 96 96 – 10496 – 104104 – 112104 – 112 112 – 124112 – 124124 – 136124 – 136 136 – 148136 – 148148 – 160148 – 160
Waist (cm) 57 – 6565 – 7373 – 8173 – 81 81 – 8981 – 8989 – 9789 – 97 97 – 10997 – 109109 – 121109 – 121 121 – 133121 – 133133 – 145133 – 145
Hip (cm) 72 – 8080 – 8888 – 9688 – 96 96 – 10496 – 104104 – 112104 – 112 112 – 120112 – 120120 – 128120 – 128 128 – 136128 – 136136 – 148136 – 148
Height (cm) < 170170 – 183170 – 183183 – 196 170 – 183183 – 196170 – 183183 – 196 170 – 183183 – 196170 – 183183 – 196 170 – 183183 – 196170 – 183183 – 196

Fit Tips

Tall Tops Sizes (6’ – 6’5”/183-196cm): 1.75”/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.

If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Scroll to Top